POLYPROPYLENE LIQUID FILTER BAG
Optional pore size (micron rating):
Grade | Level 1 (μm) | Level 2 (μm) | Level 3 (μm) | Level 4 (μm) | ||||||||||||
Pore size | 1.5 | 10 | 25 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 |
4 standard products: (customization accepted.)
Model | Filter area (m2/pcs.) | Volume (L) | Diameter | Length | ||
cm | inch | cm | inch | |||
Type 1 | 0.15 | 7.9 | 17.8 | 7 | 40.65 | 16 |
Type 2 | 0.41 | 17.3 | 17.8 | 7 | 81.3 | 32 |
Type 3 | 0.05 | 1.4 | 10.2 | 4 | 20.9 | 8.25 |
Type 4 | 0.09 | 2.5 | 10.2 | 4 | 35.5 | 14 |
Comparison of the 3 fabrics:
Fabric | Abrasion resistance | Anti weak acid | Anti strong acid | Anti weak alkali | Anti strong alkali | Temperature (℃) |
PE (polyester) | Very good | Very good | Good | Good | Poor | 135-162 |
PP (polypropylene) | Very good | Excellent | Excellent | Excellent | Excellent | 90-100 |
PA (nylon) | Excellent | Normal | Poor | Excellent | Excellent | 135-149 |
Reviews
There are no reviews yet.