Certificado
Las principales ventajas de la malla de nylon
1.Buena tensión superficial
2.Excelente resistencia al desgaste
3.Buen absorbente
4.Buena resistencia al álcali
5.Buena elasticidad
Especificación
Item | Material | Mesh count | Diameter yarn | Mesh opening | Open area | Thickness | Weight | |
NO | mesh/cm | mesh/inch | microns | microns | % | microns | g/㎡ | |
JFP30 | PA6 | 30 | 76 | 60*2 | 121 | 40 | 115 | 45 |
JFP33 | PA6 | 33 | 84 | 60*2 | 181 | 36 | 115 | 50 |
JFP36 | PA6 | 36 | 90 | 60*2 | 156 | 32 | 115 | 54 |
JFP39 | PA6 | 39 | 100 | 60*2 | 135 | 28 | 120 | 58 |
JFP42 | PA6 | 42 | 107 | 60*2 | 116 | 24 | 120 | 62 |
JFP46 | PA6 | 46 | 120 | 50*2 | 118 | 29 | 105 | 48 |
JFP50 | PA6 | 50 | 127 | 50*2 | 101 | 25 | 105 | 52 |
JFP54 | PA6 | 54 | 137 | 40*2 | 99 | 29 | 85 | 36 |
JFP58 | PA6 | 58 | 147 | 40*2 | 86 | 25 | 87 | 38.5 |
JPP62 | PA6 | 62 | 157 | 40*2 | 75 | 22 | 88 | 41 |
Valoraciones
No hay valoraciones aún.