Single Layer Fabric
Types | Diameter(mm) | Density Yard(cm) | Opening(%) | Mesh(inch) | ||
Warp | Weft | Warp | Weft | |||
WF27254 | 0.2 | 0.25 | 29.5-30.5 | 21.5-32.5 | 18 | 76 |
WF27274 | 0.2 | 0.27 | 29.5-30.5 | 21-22 | 16.8 | 76 |
WF29254 | 0.2 | 0.25 | 31-32 | 20.5-21.5 | 17.6 | 80 |
WF31204 | 0.17 | 0.2 | 34-35 | 29-30 | 17 | 89 |
WF23480 | 0.25 | 0.4N/0.4 | 23-24 | 16-17 | 60 | |
WF25358 | 0.22 | 0.35 | 27.5-28.5 | 18.5-19.5 | 12.9 | 70 |
WF27358 | 0.2 | 0.35 | 29.5-30.5 | 19-20 | 12.7 | 76 |
Multi Layer Fabric
Types | Diameter(mm) | Density Yard(cm) | Air Permeability | Freeness | ||
Warp | Weft | Warp | Weft | |||
WF60188 | 0.17 | 0.18/0.22 | 65-66 | 46-47 | 4750 | 75 |
WF58177 | 0.17 | 0.17/0.22 | 63-64 | 48-49 | 4550 | 70 |
WF58208 | 0.17 | 0.2/0.22 | 63-64 | 47-48 | 5400 | 63 |
WF56188 | 0.17 | 0.18/0.22 | 63-64 | 55-56 | 4600 | |
WF2b5616 | 0.17 | 0.2/0.22 | 62.5-63 | 60.5-61 | 4500 | 66 |
WF3c5220 | 0.13 | 0.13/0.22 | 52-53 | 72-73 | 5580 |
Valoraciones
No hay valoraciones aún.