Typen | Durchmesser (mm) | Dichte Hof (cm) | Luftdurchlässigkeit | Mesh (Zoll) | ||
Kette | Schuss | Kette | Schuss | |||
WF1270904 | 0.7 | 0.9 | 12.6-12.8 | 5.6-5.8 | 5000 | 32 |
WF1670903 | 0.7 | 0.9 | 16-17 | 4-4.5 | 3664 | 40 |
WF1670904 | 0.7 | 0.9 | 16-17 | 4-4.5 | 4200 | 40 |
WF2050603 | 0.5 | 0.6 | 20.5±0.5 | 6.5±0.5 | 2550 | 52 |
WF2050703 | 0.5 | 0.7 | 20.5±0.5 | 6±0.5 | 2800 | 52 |
WF2050903 | 0.5 | 0.9 | 20.5±0.5 | 5±0.5 | 3842 | 52 |
WF2250803 | 0.5 | 0.8 | 22 | 5.5±0.5 | 3050 | 56 |
WF2250903 | 0.5 | 0.9 | 22 | 4.8-5.1 | 3400 | 56 |
WF2250908 | 0.5 | 0.9 | 25±0.5 | 7±0.5 | 2212 | 64 |
WF2750705 | 0.5 | 0.7 | 27-28 | 8.2-8.5 | 1769 | 69 |
WF4035505 | 0.35 | 0.5 | 42±0.5 | 12±0.5 | 1200 | 105 |
WF008 | 0.7 | 0.9 | 17-18 | 5±0.5 | 3450 | 41 |
WF009 | 0.9 | 1.1 | 12±0.5 | 4±0.5 | 3800 | 30 |
WF010 | 0.9 | 0.35 | 12 | 4 | 4450 | 32 |
WF004 | 0.28*0.5 | 0.4N/0.4 | 22-23 | 13-14 | 375 | 58 |
WF0041 | 0.5 | 0.35 | 28 | 21 | 180-300 | 72 |
WF005 | 0.5 | 0.35 | 32±0.5 | 18.2±0.5 | 1100 | 82 |
WF2030 | 0.2/0.4 | 0.4N/0.4 | 63±1 | 24±1 | 200-1500 | 160 |
Anfrage für Katalog oder technische Unterstützung, bitte hier klicken.
Bewertungen
Es gibt noch keine Bewertungen.