Non-Woven Fabrics
Description
| Types | Diameter(mm) | Density Yard(cm) | Opening(%) | Mesh(inch) | Aperture(mm) | ||
| Warp | Weft | Warp | Weft | ||||
| WF006 | 1 | 1 | 27±0.5 | 27±0.5 | 57 | 6 | 3 |
| WF03902 | 0.9 | 0.9 | 3±0.5 | 3±0.5 | 49 | 8 | 2 |
| WF03102 | 1 | 1 | 3±0.5 | 3±0.5 | 53 | 8 | 1.9 |
| WF04902 | 0.9 | 0.9 | 4±0.5 | 4±0.5 | 29 | 12 | 1.2 |
| WF05902 | 0.9 | 0.9 | 5±0.5 | 5±0.5 | 20 | 14 | 0.8*0.9 |
| WF06702 | 0.7 | 0.7 | 7±0.5 | 7±0.5 | 27 | 18 | 0.75 |
| WF07502 | 0.5 | 0.5 | 7.5±0.5 | 7.5±0.5 | 30 | 19 | 1 |
| WF09502 | 0.5 | 0.5 | 10±0.5 | 10±0.5 | 25 | 25 | 0.5 |
| WF0950402 | 0.5 | 0.5 | 9±0.5 | 10±0.5 | 34 | 22 | 0.75 |
| WF09603 | 0.5 | 0.5 | 9 | 8 | 29 | 25 | 0.3*0.5 |
Request for catalog or technical support, please click here. ![]()
You must be logged in to post a review.







Reviews
There are no reviews yet.