Bolsa de filtro de polipropileno líquido
Description
BOLSO DE FILTRO DE LÍQUIDO DE POLIPROPILENO
Tamaño de poro opcional (micrómetro):
| Grado | Nivel1 (μm) | Nivel 2 (μm) | Nivel3 (μm) | Nivel 4 (μm) | ||||||||||||
| Pore size | 1.5 | 10 | 25 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 |
4 Productos estándar: (personalización aceptada.)
| Modelo | Área del filtro (m2 / piezas) | Volumen (L) | Diámetro | Longitud | ||
| cm | inch | cm | inch | |||
| Type 1 | 0.15 | 7.9 | 17.8 | 7 | 40.65 | 16 |
| Type 2 | 0.41 | 17.3 | 17.8 | 7 | 81.3 | 32 |
| Type 3 | 0.05 | 1.4 | 10.2 | 4 | 20.9 | 8.25 |
| Type 4 | 0.09 | 2.5 | 10.2 | 4 | 35.5 | 14 |
Comparación de los 3 tejidos:
| Fabric | Resistencia a la abrasión | Ácido anti-débil | Anti ácido fuerte | Anti álcali débil | Anti álcali fuerte | Temperatura(℃) |
| PE (polyester) | Muy bien | Muy bien | Bueno | Bueno | Poor | 135-162 |
| PP (polypropylene) | Muy bien | Excelente | Excelente | Excelente | Excelente | 90-100 |
| PA (nylon) | Excelente | Normal | Pobre | Excelente | Excelente | 135-149 |
You must be logged in to post a review.





Reviews
There are no reviews yet.