Nylon Monofilament Filtering Fabric

With good surface tension, excellent wear resistance,good absorbent,good alkali resistance and good elasticity, our products are highly appreciated in a various application fields.

Customization accepted.

Ask for free sample, please click here.

Category:

Certificate

ukassgs
The main advantages of the nylon mesh

1.Good surface tension
2.Excellent wear resistance
3.Good absorbent
4.Good alkali resistance
5.Good elasticity

Specification

Due to the excellent resilience, especially for plastics, glass, ceramics and other industries curved, not flat printing

Item Material Mesh count Diameter yarn Mesh opening Open area Thickness Weight
NO mesh/cm mesh/inch microns microns % microns g/㎡
JPP4 PA6 4 10 550 1950 61 950 262
JPP5 PA6 5 12 500 1500 56 850 271
JPP6 PA6 6 16 400 1267 58 780 208
JPP7 PA6 7 18 350 1079 57 675 186
JPP8 PA6 8 20 350 900 52 685 212
JPP9 PA6 9 24 250 860 60 455 145
JPP10 PA6 10 25 300 700 49 576 195
JPP12 PA6 12 30 250 583 49 470 162
12 30 300 533 41 585 234
JPP14 PA6 12 30 300 414 34 595 273
JPP16 PA6 16 40 200 425 46 370 139
16 40 250 375 36 485 217
JPP20 PA6 20 50 150 350 49 375 98
20 50 200 300 36 385 173
JPP24 PA6 24 60 150 267 41 285 117
JPP28 PA6 28 70 120 237 44 215 87
JPP30 PA6 30 76 120 213 41 225 94
JPP32 PA6 32 80 100 213 46 165 69
JPP36 PA6 36 90 100 178 41 178 78
JPP40 PA6 40 100 100 150 36 190 87
JPP43 PA6 43 110 80 152 43 135 60
JPP48 PA6 48 120 80 130 38 145 62
JPP56 PA6 56 140 60 120 44 85 44
JPP59 PA6 59 150 60 110 42 98 46
JPP64 PA7 64 160 50 100 37 105 50
JPP72 PA8 72 180 50 90 41 82 39
JPP80 PA9 80 200 40 75 36 90 43
JPP100 PA10 100 250 40 60 36 65 35
JPP120 PA11 120 305 40 43 25 70 42
JPP130 PA12 130 330 40 37 23 75 45

Request  for catalog or technical support, please click here. 

Reviews

There are no reviews yet.

Be the first to review “Nylon Monofilament Filtering Fabric”