Aktivkohlelementfilter
Description
Technische Daten
| Spezifische Oberfläche | 800-1000m/g |
| Iodadsorptionswert | 900-1000m/g |
| Benzoladsorption | 20-25m/g |
| Vier Oxidations-Kohlenstoff-Adsorptionsrate | 50-60% |
| Abrams Adsorptionswert | 13-16ml/g |
| COD Abtragsrate | 58.25% |
| Materials | Kohle, Nussschale, Kokosnussschale |
| Abdeckung | pp |
| Außendurchmesser | 65mm, 68mm and 115mm |
| Innere | 28mm,30mm |
| Gitter | pp |
| Höhe | 250 mm, 508 mm can be customized |
Anfrage für Katalog oder technische Unterstützung, bitte hier klicken.![]()
You must be logged in to post a review.





Reviews
There are no reviews yet.