Types | Diameter(mm) | Density Yard(cm) | Opening(%) | Mesh(inch) | ||
Warp | Weft | Warp | Weft | |||
W16303 | 0.25 | 0.3 | 17±0.5 | 12±0.5 | 37 | 43 |
WF18273 | 0.25 | 0.27 | 19.5±0.5 | 11±0.5 | 36 | 50 |
WF16304 | 0.25 | 0.3 | 17±0.5 | 12±0.5 | 33 | 43 |
WF16354 | 0.25/0.3 | 0.35 | 17±0.5 | 11±0.5 | 33 | 43 |
WF18274 | 0.25 | 0.27 | 19.5±0.5 | 11±0.5 | 36 | 50 |
WF13804 | 0.25 | 0.3 | 19.5±0.5 | 11±0.5 | 33 | 50 |
WF12274 | 0.27 | 0.27 | 13±0.5 | 11±0.5 | 50 | |
WF42274 | 0.27 | 0.27 | 42±0.5 | 12±0.5 | 10 |
Request for catalog or technical support, please click here.
Reviews
There are no reviews yet.