Activated Carbon Element Filter
Description
Technical data
| Specific surface area | 800-1000m/g |
| Iodine adsorption value | 900-1000m/g |
| Benzene adsorption | 20-25m/g |
| Four oxidation carbon adsorption rate | 50-60% |
| Abrams adsorption value | 13-16ml/g |
| COD removal rate | 58.25% |
| Materials | coal,nut shell,coconut shell |
| Cover | pp |
| Outside diameter | 65mm and 68mm and 115mm |
| Inner | 28mm,30mm |
| Grid | pp |
| Height | 250 mm, 508 mm can be customized |
Request for catalog or technical support, please click here. ![]()
You must be logged in to post a review.








Reviews
There are no reviews yet.